Football Pub Quiz – 30th April 2026
EST. QUESTION ONE 2003
MATCHDAY
Report
THE FOOTBALL PUB QUIZ
THURSDAY 30TH APRIL
FINAL STANDINGS
| 1ST | CHAMPIONS North London Catholics won on tiebreaker | 55PTS |
| 2ND | RUNNERS-UP Dogging with Benrahma | 55PTS |
| 3RD | THIRD PLACE Florian Squirtz | 52PTS |
| 4TH | I’ve got a nagging feeling Switzerland have been in a World Cup final | 51PTS |
| 5TH | 40/40 & Your Winners | 50PTS |
| 6TH | ABCDE FC | 46PTS |
| 7TH | London Titans | 45PTS |
| 8TH | The Man-Agers | 44PTS |
| 9TH | Marcos Alonso: Drive Me Home | 43PTS |
| 9TH | Olympique Mayonnaise | 43PTS |
| 10TH | Zoe in Yellow | 42PTS |
| 11TH | Bad Idea Bears | 40PTS |
| 11TH | Team Pumki!! | 40PTS |
| 12TH | Keegans Perm-utations | 37PTS |
PRIZE POT
£120
to the champs
EVERY TEAM HIT
57%+
smart crowd
Some are saying the football quiz was better than Rooney’s Champions League debut. We’re taking Haaland’s advice and staying humble. Thank you to everyone who came out.
We want the next one to be even better.
Liam
QUESTION ONE