π Our Biggest Super League Yet! Third Instalment Recap π
SL3
On Tuesday 10th June, we held the third Super League event. It was our biggest and most exciting one so far! π
We had 675 players competing across 7 venues ποΈ. The energy was amazing. A total of 119 teams played for the top spots. All this fun cost just Β£4 per ticket π·.
The winners from the last 12 weeks faced off in a final showdown π. There was Β£1,130 in prizes π° to win. It was a great night full of skill, teamwork, and trivia.
π Venues and Hosts
A big thank you to our venues and hosts who made the night great:
- Duchy Arms β Kennington π»
- Munich Cricket Club β Victoria π
- Munich Cricket Club β Tower Hill π
- Bollo House β Chiswick π
- Howling Hops β Hackney Wick πΊ
- Bull β Islington π
- Metropolis β Vauxhall π
Our hosts Joe, Kat, Liam, Iris, Howard, Korede, and Tom did a fantastic job. Thanks for keeping the fun going! π€π
| Rank | Team Name | Score |
|---|---|---|
| 1 | The Hitchmerkins | 49 Β£400 Winners |
| The Raging Hooligans | 49 Β£100 Winners | |
| 3 | I Get A Roundhouse | 48 |
| 4 | We Will Persevere! | 44 |
| 5 | Marcus!? You Hardly Know Us! | 43 |
| Stranger Danger | 43 | |
| Mary Berryβs Love Glove | 43 | |
| Check Out These Puppies | 43 | |
| Godfrey & The Gang | 43 | |
| Quizzly Bears | 43 | |
| 6 | Feral Chadsians | 42 |
| Stranger Danger | 42 | |
| Mary Berryβs Love Glove | 42 | |
| Check Out These Puppies | 42 | |
| Godfrey & The Gang | 42 | |
| Quizzly Bears | 42 | |
| 7 | Sam’s & Cox’s | 41 |
| Tuesday Night Dinner | 41 | |
| Cindy Xtx | 41 | |
| The Call Me Maybes | 41 | |
| Cookies & Cream | 41 | |
| Boogaloo & Friends | 41 | |
| 8 | If Only Meg Was Here | 40 |
| Meet the Robinsons | 40 | |
| The Raging Homo6uals | 40 | |
| We miss Nigel’s Nuggets | 40 | |
| International Love | 40 | |
| Pub Queef | 40 | |
| Remi and the Coke Heads | 40 | |
| Shelford Kebab | 40 | |
| The Wreck of Edmund Quizgerald | 40 | |
| 9 | Common People | 39 |
| No Hope in Hell | 39 | |
| Where’s Ty? | 39 | |
| Lost Causes | 39 | |
| Can I Get a Soddy Beer? | 39 | |
| 10 | The Arizona Cardinals | 38 |
| Trivia Newton-John | 38 | |
| Bring Back the bush | 38 | |
| Teachers | 38 | |
| Hairy Wurst | 38 | |
| Benji & The Jets | 38 | |
| Muppet Quizmas Carol | 38 | |
| 11 | Beaky Blinders | 37 |
| Gaffy’s Gooners | 37 | |
| Eighteen Eighty Eight | 37 | |
| The Equalisers | 37 | |
| Sem Chumbo | 37 | |
| Whereβs Ian? | 37 | |
| Smooth Operators | 37 | |
| Das Books | 37 | |
| Long Goose Team | 37 | |
| 12 | Fleece Lightning | 36 |
| Dave + Jeff | 36 | |
| Super Losers | 36 | |
| Quiz-team-a Aguilera | 36 | |
| Lads & Dads | 36 | |
| Abbey Lee Dance Company | 36 | |
| Bollyβs Bitches | 36 | |
| Here For The Wine | 36 | |
| The Lancaster Raiders | 36 | |
| Fifty Shades of Wallace | 36 | |
| Quiztrict Line | 36 | |
| Totally Stumped | 36 | |
| danny dyers chocolate homunculus | 36 | |
| Cracktonians | 36 | |
| Chiaraβs Lovers | 36 | |
| New Furniture | 36 | |
| 13 | Virgin Territory | 35 |
| Ralph’s C team | 35 | |
| Perkily Untitled | 35 | |
| Witch, Please | 35 | |
| Berklo Bandits | 35 | |
| 14 | Jake Hurfurt | 34 |
| Don’t mention the score | 34 | |
| Legal eyed | 34 | |
| Comfortably Dumb | 34 | |
| The Wombles | 34 | |
| 15 | Risky Quizness | 33 |
| Clueless | 33 | |
| The Railway Tavern Children | 33 | |
| Nickβs Cookies XL | 33 | |
| Putney Quizzers | 33 | |
| The Dependables | 33 | |
| Risky Quizness (Munich Tower Hill) | 33 | |
| 16 | Peggers & Questions | 32 |
| 17 | Cleveland Crew | 31 |
| Team Haggis | 31 | |
| 18 | Ruislippery When Wet | 30 |
| The Boys From the Morpeth | 30 | |
| You Win Some You Booze Some | 30 | |
| SkimothΓ©e Chalamet | 30 | |
| I’m Tired of Thinking of a Team Name | 30 | |
| Norfolk nβ Chance (Munich Victoria) | 30 | |
| Norfolk nβ Chance (Munich Tower Hill) | 30 | |
| Westferry Wizards | 30 | |
| Sore Knees, Big Dreams | 30 | |
| Return To Office Mandate | 30 | |
| 19 | The Quiz Tingles | 29 |
| Guess Who is Last? | 29 | |
| Risky Quizness (Duchy Arms) | 29 | |
| Clueless (Munich Tower Hill) | 29 | |
| The Railway Tavern Children (Munich Tower Hill) | 29 | |
| Hot Streak | 29 | |
| BBL Quizzy | 29 | |
| 20 | First Place | 27 |
| Scared Britless | 27 | |
| Especially Needy | 27 | |
| 21 | Last Men Standing | 26 |
| 22 | The Runts | 25 |
| 23 | Johnson Again, Ole Ole | 23 |
| 24 | Frogs | 22 |
| Karma the no drama llama | 22 | |
| We’re Trying Hard | 22 | |
| 25 | I woolpack these nigel nuggets | 21 |
| 26 | Winners | 17 |
This third event raised the bar π―. Teams from all over came together for a fun and tough competition. Thanks to everyone who joined us and made it our biggest Super League so far! π
Stay tuned for the next event. The competition will get even fiercer! π₯